Weekly Dynamic Leverage On 18 May 2026
NOTIFICATIONS
Please be advised that during high-impact economic events, new positions on affected instruments will open with their respective leverage limits as shown:
| Symbol Type | Leverage |
| Forex | 1:200 |
| Oil | 1:10 |
| Gold | 1:100 |
| Silver | 1:50 |
| Commodities | 1:05 |
| Indices | 1:100 |
These leverage adjustments will apply during the economic events and timeframes listed below:
| Date | Day | Time (GMT+3) | News Event | Currency | Start Time | End Time | Affected Symbol Type |
| 19 May 2026 | Tuesday | 2:50 | GDP (QoQ) (Q1) | JPY | 2:35 | 2:55 | Forex |
| 20 May 2026 | Wednesday | 9:00 | CPI (YoY) (Apr) | GBP | 8:45 | 9:05 | Forex |
| 20 May 2026 | Wednesday | 12:00 | CPI (YoY) (Apr) | EUR | 11:45 | 12:05 | Forex |
| 20 May 2026 | Wednesday | 17:30 | Crude Oil Inventories | OIL | 17:15 | 17:35 | Oil, Commodities |
| 20 May 2026 | Wednesday | 21:00 | FOMC Meeting Minutes | USD | 20:45 | 21:05 | Forex, Gold, Silver, Indices, Commodities |
| 21 May 2026 | Thursday | 15:30 | Philadelphia Fed Manufacturing Index (May) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
| 21 May 2026 | Thursday | 16:45 | S&P Global Manufacturing PMI (May) | USD | 16:30 | 16:50 | Forex, Gold, Silver, Indices, Commodities |
| 21 May 2026 | Thursday | 16:45 | S&P Global Services PMI (May) | USD | 16:30 | 16:50 | Forex, Gold, Silver, Indices, Commodities |
| 2026/5/22 | Friday | 9:00 | German GDP (QoQ) (Q1) | EUR | 8:45 | 9:05 | Forex |
Existing positions opened before the window are not affected. Once the period ends, your original leverage settings will automatically resume.
Important Notes:
- The duration of HMR depends on the specific instrument and event. Please be advised that the HMR period may be extended based on risk management decisions.
- Clients may wish to consider the scheduled timeframes when managing positions.
- Clients are reminded to monitor their open positions and maintain sufficient equity.
If you have any questions about these changes or require assistance, please contact us at [email protected].