31 New US Stocks Launching on 3 August 2026
NOTIFICATIONS
At Vantage, we are committed to providing our clients with an enhanced trading experience by continuously expanding our product offerings and adapting to evolving market trends.
With that in mind, we are pleased to announce the launch of 31 new US Stocks on our platform starting 3 August 2026.
| Symbol | Description | Leverage | Trade Time (GMT+3) |
| ECHO | EchoStar Corp | 5:1 | Mon-Fri 16:30-23:00 |
| VRT | Vertiv Holdings Co | ||
| NOK | Nokia Corporation | ||
| AXTI | AXT Inc | ||
| CIEN | Ciena Corporation | ||
| ALAB | Astera Labs, Inc | ||
| FORM | FormFactor, Inc. | ||
| SNDK | Sandisk Corporation | ||
| USAR | USA Rare Earth Inc | ||
| LEU | Centrus Energy Corp | ||
| DRAM | DRAM Memory ETF | ||
| SOXL | Direxion Daily Semiconductor Bull 3X Shares | ||
| SMH | VanEck Semiconductor ETF | ||
| SOXX | iShares Semiconductor ETF | ||
| AAOI | Applied Optoelectronics, Inc. | ||
| ON | ON Semiconductor Corporation | ||
| ANET | Arista Networks, Inc. | ||
| EWT | iShares MSCI Taiwan ETF | ||
| NBIS | Nebius Group N.V. | ||
| CRWV | CoreWeave, Inc. | ||
| IREN | Iris Energy Limited | ||
| RGTI | Rigetti Computing, Inc. | ||
| CBRS | Cerebras Systems | ||
| SMR | NuScale Power Corporation | ||
| IGV | iShares Expanded Tech-Software Sector ETF | ||
| WOLF | Wolfspeed, Inc. | ||
| NVTS | Navitas Semiconductor Corporation | ||
| SMTC | Semtech Corporation | ||
| VSH | Vishay Intertechnology | ||
| FOTO | Tuttle Capital Pure Play Photonics ETF | ||
| FN | Fabrinet |
The launch covers 24 US Shares and 7 ETFs, with a focus on semiconductors, AI infrastructure, optical & networking, and energy — some of the most actively traded themes in the US market right now.
What is new:
- Semiconductors — ON Semiconductor (ON), Wolfspeed (WOLF), Astera Labs (ALAB), Rigetti Computing (RGTI), Sandisk (SNDK)
- AI infrastructure — Cerebras Systems (CBRS), CoreWeave (CRWV), Vertiv Holdings (VRT)
- Optical & networking — Arista Networks (ANET), Ciena (CIEN), Applied Optoelectronics (AAOI)
- Nuclear energy — Centrus Energy (LEU), NuScale Power (SMR)
- Thematic ETFs — VanEck Semiconductor (SMH), iShares Semiconductor (SOXX), Direxion Semiconductor Bull 3X (SOXL)
If you have any questions about the newly launched products, or require assistance, please do not hesitate to contact [email protected].