Weekly Leverage Notification on 12 June 2026
NOTIFICATIONS
Please be advised that during high-impact economic events, new positions on affected instruments will open with their respective leverage limits as shown:
| Symbol Type | Leverage |
| Forex | 1:200 |
| Oil | 1:10 |
| Gold | 1:100 |
| Silver | 1:50 |
| Commodities | 1:5 |
| Indices | 1:100 |
These leverage adjustments will apply during the economic events and timeframes listed below:
| Date | Day | Time (GMT+3) | News Event | Currency | Start Time | End Time | Affected Symbol Type |
| 16 June 2026 | Tuesday | 06:00 | BoJ Interest Rate Decision | JPY | 05:45 | 06:05 | Forex |
| 16 June 2026 | Tuesday | 07:30 | RBA Interest Rate Decision (Jun) | AUD | 07:15 | 07:35 | Forex |
| 17 June 2026 | Wednesday | 09:00 | CPI (YoY) (May) | GBP | 08:45 | 09:05 | Forex |
| 17 June 2026 | Wednesday | 12:00 | CPI (YoY) (May) | EUR | 11:45 | 12:05 | Forex |
| 17 June 2026 | Wednesday | 15:30 | Retail Sales (MoM) (May) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
| 17 June 2026 | Wednesday | 17:30 | Crude Oil Inventories | USD | 17:15 | 17:35 | Forex, Gold, Silver, Indices, Commodities |
| 17 June 2026 | Wednesday | 21:00 | FOMC Statement | USD | 20:45 | 21:05 | Forex, Gold, Silver, Indices, Commodities |
| 17 June 2026 | Wednesday | 21:30 | FOMC Press Conference | USD | 21:15 | 21:35 | Forex, Gold, Silver, Indices, Commodities |
| 18 June 2026 | Thursday | 10:30 | SNB Interest Rate Decision (Q2) | CNY | 10:15 | 10:35 | Forex |
| 18 June 2026 | Thursday | 14:00 | BoE Interest Rate Decision (Jun) | GBP | 13:45 | 14:05 | Forex |
| 18 June 2026 | Thursday | 15:30 | Initial Jobless Claims | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
Existing positions opened before the window are not affected. Once the period ends, your original leverage settings will automatically resume.
Important Notes:
- The duration of HMR depends on the specific instrument and event. Please be advised that the HMR period may be extended based on risk management decisions.
- Clients may wish to consider the scheduled timeframes when managing positions.
- Clients are reminded to monitor their open positions and maintain sufficient equity.
If you have any questions about these changes or require assistance, please contact us at [email protected].