Weekly Leverage Notification on 20 April 2026
NOTIFICATIONS
Please be advised that during high-impact economic events, new positions on affected instruments will open with their respective leverage limits as shown:
| Symbol Type | Leverage |
| Forex | 1:200 |
| Oil | 1:10 |
| Gold | 1:200 |
| Silver | 1:50 |
| Commodities | 1:5 |
| Indices | 1:50 |
These leverage adjustments will apply during the economic events and timeframes listed below:
| Date | Day | Time (GMT+3) | News Event | Currency | Start Time | End Time | Affected Symbol Type |
| 21 Apr 2026 | Tuesday | 15:30 | Retail Sales (MoM) (Mar) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
| 22 Apr 2026 | Wednesday | 09:00 | CPI (YoY) (Mar) | GBP | 08:45 | 09:05 | Forex |
| 22 Apr 2026 | Wednesday | 17:30 | Crude Oil Inventories | OIL | 17:15 | 17:35 | Oil, Commodities |
| 23 Apr 2026 | Thursday | 16:45 | S&P Global Manufacturing PMI (Apr) | USD | 16:30 | 16:50 | Forex, Gold, Silver, Indices, Commodities |
Existing positions opened before the window are not affected. Once the period ends, your original leverage settings will automatically resume.
Important Notes:
- The duration of HMR depends on the specific instrument and event. Please be advised that the HMR period may be extended based on risk management decisions.
- Clients may wish to consider the scheduled timeframes when managing positions.
- Clients are reminded to monitor their open positions and maintain sufficient equity.
If you have any questions about these changes or require assistance, please contact us at [email protected].