Weekly Leverage Notification on 27 March 2026
NOTIFICATIONS
Please be advised that during high-impact economic events, new positions on affected instruments will open with their respective leverage limits as shown:
| Symbol Type | Leverage |
| Forex | 1:200 |
| Oil | 1:20 |
| Gold | 1:200 |
| Silver | 1:50 |
| Commodities | 1:5 |
| Indices | 1:50 |
These leverage adjustments will apply during the economic events and timeframes listed below:
| Date | Day | Time (GMT+3) | News Event | Currency | Start Time | End Time | Affected Symbol Type |
| 30 Mar 2026 | Monday | 15:00 | German CPI (MoM) (Mar) | EUR | 14:45 | 15:05 | Forex |
| 31 Mar 2026 | Tuesday | 04:30 | Manufacturing PMI (Mar) | CNY | 04:15 | 04:35 | Forex |
| 31 Mar 2026 | Tuesday | 09:00 | GDP (QoQ) (Q4) | GBP | 08:45 | 09:05 | Forex |
| 31 Mar 2026 | Tuesday | 12:00 | CPI (YoY) (Mar) | EUR | 11:45 | 12:05 | Forex |
| 31 Mar 2026 | Tuesday | 16:45 | Chicago PMI (Mar) | USD | 16:30 | 16:50 | Forex, Gold, Silver, Indices, Commodities |
| 31 Mar 2026 | Tuesday | 17:00 | CB Consumer Confidence (Mar) | USD | 16:45 | 17:05 | Forex, Gold, Silver, Indices, Commodities |
| 01 Apr 2026 | Wednesday | 15:15 | ADP Nonfarm Employment Change (Mar) | USD | 15:00 | 15:20 | Forex, Gold, Silver, Indices, Commodities |
| 01 Apr 2026 | Wednesday | 15:30 | Retail Sales (MoM) (Feb) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
| 01 Apr 2026 | Wednesday | 16:45 | S&P Global Manufacturing PMI (Mar) | USD | 16:30 | 16:50 | Forex, Gold, Silver, Indices, Commodities |
| 01 Apr 2026 | Wednesday | 17:00 | ISM Manufacturing PMI (Mar) | USD | 16:45 | 17:05 | Forex, Gold, Silver, Indices, Commodities |
| 01 Apr 2026 | Wednesday | 17:30 | Crude Oil Inventories | USD | 17:15 | 17:35 | Forex, Gold, Silver, Indices, Commodities |
| 03 Apr 2026 | Friday | 15:30 | Nonfarm Payrolls (Mar) | USD | 15:15 | 15:35 | Forex, Gold, Silver, Indices, Commodities |
| 03 Apr 2026 | Friday | 16:45 | S&P Global Services PMI (Mar) | USD | 16:30 | 16:50 | Forex, Gold, Silver, Indices, Commodities |
| 03 Apr 2026 | Friday | 17:00 | ISM Non-Manufacturing PMI (Mar) | USD | 16:45 | 17:05 | Forex, Gold, Silver, Indices, Commodities |
Existing positions opened before the window are not affected. Once the period ends, your original leverage settings will automatically resume.
Important Notes:
- The duration of HMR depends on the specific instrument and event. Please be advised that the HMR period may be extended based on risk management decisions.
- Clients may wish to consider the scheduled timeframes when managing positions.
- Clients are reminded to monitor their open positions and maintain sufficient equity.
If you have any questions about these changes or require assistance, please contact us at [email protected].